Opening Hours
Jan 29 Sunday | Jan 30 Monday | Jan 31 Tuesday | Feb 01 Wednesday | Feb 02 Thursday | Feb 03 Friday | Feb 04 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | 12pm – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8pm | 9am – 5pm |
Access Services | 12pm – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8pm | 9am – 5pm |
Reference | 12pm – 9pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | 9am – 5pm |
Online Reference | 12pm – 9pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | 9am – 5pm |
Feb 05 Sunday | Feb 06 Monday | Feb 07 Tuesday | Feb 08 Wednesday | Feb 09 Thursday | Feb 10 Friday | Feb 11 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | 12pm – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8pm | 9am – 5pm |
Access Services | 12pm – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8pm | 9am – 5pm |
Reference | 12pm – 9pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | 9am – 5pm |
Online Reference | 12pm – 9pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | 9am – 5pm |
Feb 12 Sunday | Feb 13 Monday | Feb 14 Tuesday | Feb 15 Wednesday | Feb 16 Thursday | Feb 17 Friday | Feb 18 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | 12pm – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8pm | 9am – 5pm |
Access Services | 12pm – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8pm | 9am – 5pm |
Reference | 12pm – 9pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | 9am – 5pm |
Online Reference | 12pm – 9pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | 9am – 5pm |
Feb 19 Sunday | Feb 20 Monday | Feb 21 Tuesday | Feb 22 Wednesday | Feb 23 Thursday | Feb 24 Friday | Feb 25 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | 12pm – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8pm | 9am – 5pm |
Access Services | 12pm – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8pm | 9am – 5pm |
Reference | 12pm – 9pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | 9am – 5pm |
Online Reference | 12pm – 9pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | 9am – 5pm |
Feb 26 Sunday | Feb 27 Monday | Feb 28 Tuesday | Mar 01 Wednesday | Mar 02 Thursday | Mar 03 Friday | Mar 04 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | 12pm – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8pm | 9am – 5pm |
Access Services | 12pm – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8pm | 9am – 5pm |
Reference | 12pm – 9pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | 9am – 5pm |
Online Reference | 12pm – 9pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | 9am – 5pm |
Mar 05 Sunday | Mar 06 Monday | Mar 07 Tuesday | Mar 08 Wednesday | Mar 09 Thursday | Mar 10 Friday | Mar 11 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | 12pm – 9pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 4:30pm | 9am – 5pm |
Access Services | 12pm – 9pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 7pm | 8am – 4:30pm | 9am – 5pm |
Reference | 12pm – 9pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 4pm | 9am – 5pm |
Online Reference | 12pm – 9pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 4pm | 9am – 5pm |
Mar 12 Sunday | Mar 13 Monday | Mar 14 Tuesday | Mar 15 Wednesday | Mar 16 Thursday | Mar 17 Friday | Mar 18 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | 12pm – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8pm | 9am – 5pm |
Access Services | 12pm – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8pm | 9am – 5pm |
Reference | 12pm – 9pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | 9am – 5pm |
Online Reference | 12pm – 9pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | 9am – 5pm |
Mar 19 Sunday | Mar 20 Monday | Mar 21 Tuesday | Mar 22 Wednesday | Mar 23 Thursday | Mar 24 Friday | Mar 25 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | 12pm – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8pm | 9am – 5pm |
Access Services | 12pm – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8pm | 9am – 5pm |
Reference | 12pm – 9pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | 9am – 5pm |
Online Reference | 12pm – 9pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | 9am – 5pm |
Mar 26 Sunday | Mar 27 Monday | Mar 28 Tuesday | Mar 29 Wednesday | Mar 30 Thursday | Mar 31 Friday | Apr 01 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | 12pm – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8pm | 9am – 5pm |
Access Services | 12pm – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8pm | 9am – 5pm |
Reference | 12pm – 9pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | 9am – 5pm |
Online Reference | 12pm – 9pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | 9am – 5pm |
Apr 02 Sunday | Apr 03 Monday | Apr 04 Tuesday | Apr 05 Wednesday | Apr 06 Thursday | Apr 07 Friday | Apr 08 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | 12pm – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8pm | Closed Good Friday | Closed Easter Wknd |
Access Services | 12pm – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8pm | Closed Good Friday | Closed Easter Wknd |
Reference | 12pm – 9pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 6pm | Closed Good Friday | Closed Easter Wknd |
Online Reference | 12pm – 9pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 6pm | Closed Good Friday | Closed Easter Wknd |
Apr 09 Sunday | Apr 10 Monday | Apr 11 Tuesday | Apr 12 Wednesday | Apr 13 Thursday | Apr 14 Friday | Apr 15 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | Closed Easter | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8pm | 9am – 5pm |
Access Services | Closed Easter | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8pm | 9am – 5pm |
Reference | Closed Easter | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | 9am – 5pm |
Online Reference | Closed Easter | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | 9am – 5pm |
Apr 16 Sunday | Apr 17 Monday | Apr 18 Tuesday | Apr 19 Wednesday | Apr 20 Thursday | Apr 21 Friday | Apr 22 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | 12pm – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8pm | 9am – 5pm |
Access Services | 12pm – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8pm | 9am – 5pm |
Reference | 12pm – 9pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | 9am – 5pm |
Online Reference | 12pm – 9pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | 9am – 5pm |
Apr 23 Sunday | Apr 24 Monday | Apr 25 Tuesday | Apr 26 Wednesday | Apr 27 Thursday | Apr 28 Friday | Apr 29 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | 12pm – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8pm | 9am – 5pm |
Access Services | 12pm – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8pm | 9am – 5pm |
Reference | 12pm – 9pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | 9am – 5pm |
Online Reference | 12pm – 9pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | 9am – 5pm |
Apr 30 Sunday | May 01 Monday | May 02 Tuesday | May 03 Wednesday | May 04 Thursday | May 05 Friday | May 06 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | 12pm – 9pm | 8am – 10pm | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 10pm | 9am – 10pm |
Access Services | 12pm – 9pm | 8am – 10pm | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 10pm | 9am – 10pm |
Reference | 12pm – 9pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | 9am – 5pm |
Online Reference | 12pm – 9pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | 9am – 5pm |
May 07 Sunday | May 08 Monday | May 09 Tuesday | May 10 Wednesday | May 11 Thursday | May 12 Friday | May 13 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | 12pm – 9pm | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 8pm | Closed |
Access Services | 12pm – 9pm | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 8pm | Closed |
Reference | 12pm – 9pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | Closed |
Online Reference | 12pm – 9pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | Closed |
May 14 Sunday | May 15 Monday | May 16 Tuesday | May 17 Wednesday | May 18 Thursday | May 19 Friday | May 20 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 4:30pm | Closed |
Access Services | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 4:30pm | Closed |
Reference | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 4pm | Closed |
Online Reference | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 4pm | Closed |
May 21 Sunday | May 22 Monday | May 23 Tuesday | May 24 Wednesday | May 25 Thursday | May 26 Friday | May 27 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 4:30pm | Closed |
Access Services | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 4:30pm | Closed |
Reference | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 4pm | Closed |
Online Reference | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 4pm | Closed |
May 28 Sunday | May 29 Monday | May 30 Tuesday | May 31 Wednesday | Jun 01 Thursday | Jun 02 Friday | Jun 03 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | Closed | Closed Memorial Day | 8am – 8pm | 8am – 8pm | – | – | – |
Access Services | Closed | Closed Memorial Day | 8am – 8pm | 8am – 8pm | – | – | – |
Reference | Closed | Closed Memorial Day | 9am – 8pm | 9am – 8pm | – | – | – |
Online Reference | Closed | Closed Memorial Day | 9am – 8pm | 9am – 8pm | – | – | – |
Jun 04 Sunday | Jun 05 Monday | Jun 06 Tuesday | Jun 07 Wednesday | Jun 08 Thursday | Jun 09 Friday | Jun 10 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | – | – | – | – | – | – | – |
Access Services | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Online Reference | – | – | – | – | – | – | – |
Jun 11 Sunday | Jun 12 Monday | Jun 13 Tuesday | Jun 14 Wednesday | Jun 15 Thursday | Jun 16 Friday | Jun 17 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | – | – | – | – | – | – | – |
Access Services | – | – | – | – | – | – | – |
Reference | – | – | – | – | – | – | – |
Online Reference | – | – | – | – | – | – | – |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 3 Library Building 8am – 8pmAccess Services 8am – 8pmReference 9am – 5pmOnline Reference 9am – 5pm | 4 Library Building 9am – 5pmAccess Services 9am – 5pmReference 9am – 5pmOnline Reference 9am – 5pm | |||
5 Library Building 12pm – 9pmAccess Services 12pm – 9pmReference 12pm – 9pmOnline Reference 12pm – 9pm | 6 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 7 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 8 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 9 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 10 Library Building 8am – 8pmAccess Services 8am – 8pmReference 9am – 5pmOnline Reference 9am – 5pm | 11 Library Building 9am – 5pmAccess Services 9am – 5pmReference 9am – 5pmOnline Reference 9am – 5pm |
12 Library Building 12pm – 9pmAccess Services 12pm – 9pmReference 12pm – 9pmOnline Reference 12pm – 9pm | 13 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 14 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 15 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 16 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 17 Library Building 8am – 8pmAccess Services 8am – 8pmReference 9am – 5pmOnline Reference 9am – 5pm | 18 Library Building 9am – 5pmAccess Services 9am – 5pmReference 9am – 5pmOnline Reference 9am – 5pm |
19 Library Building 12pm – 9pmAccess Services 12pm – 9pmReference 12pm – 9pmOnline Reference 12pm – 9pm | 20 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 21 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 22 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 23 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 24 Library Building 8am – 8pmAccess Services 8am – 8pmReference 9am – 5pmOnline Reference 9am – 5pm | 25 Library Building 9am – 5pmAccess Services 9am – 5pmReference 9am – 5pmOnline Reference 9am – 5pm |
26 Library Building 12pm – 9pmAccess Services 12pm – 9pmReference 12pm – 9pmOnline Reference 12pm – 9pm | 27 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 28 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 2 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 3 Library Building 8am – 8pmAccess Services 8am – 8pmReference 9am – 5pmOnline Reference 9am – 5pm | 4 Library Building 9am – 5pmAccess Services 9am – 5pmReference 9am – 5pmOnline Reference 9am – 5pm | |||
5 Library Building 12pm – 9pmAccess Services 12pm – 9pmReference 12pm – 9pmOnline Reference 12pm – 9pm | 6 Library Building 8am – 7pmAccess Services 8am – 7pmReference 9am – 7pmOnline Reference 9am – 7pm | 7 Library Building 8am – 7pmAccess Services 8am – 7pmReference 9am – 7pmOnline Reference 9am – 7pm | 8 Library Building 8am – 7pmAccess Services 8am – 7pmReference 9am – 7pmOnline Reference 9am – 7pm | 9 Library Building 8am – 7pmAccess Services 8am – 7pmReference 9am – 7pmOnline Reference 9am – 7pm | 10 Library Building 8am – 4:30pmAccess Services 8am – 4:30pmReference 9am – 4pmOnline Reference 9am – 4pm | 11 Library Building 9am – 5pmAccess Services 9am – 5pmReference 9am – 5pmOnline Reference 9am – 5pm |
12 Library Building 12pm – 9pmAccess Services 12pm – 9pmReference 12pm – 9pmOnline Reference 12pm – 9pm | 13 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 14 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 15 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 16 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 17 Library Building 8am – 8pmAccess Services 8am – 8pmReference 9am – 5pmOnline Reference 9am – 5pm | 18 Library Building 9am – 5pmAccess Services 9am – 5pmReference 9am – 5pmOnline Reference 9am – 5pm |
19 Library Building 12pm – 9pmAccess Services 12pm – 9pmReference 12pm – 9pmOnline Reference 12pm – 9pm | 20 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 21 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 22 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 23 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 24 Library Building 8am – 8pmAccess Services 8am – 8pmReference 9am – 5pmOnline Reference 9am – 5pm | 25 Library Building 9am – 5pmAccess Services 9am – 5pmReference 9am – 5pmOnline Reference 9am – 5pm |
26 Library Building 12pm – 9pmAccess Services 12pm – 9pmReference 12pm – 9pmOnline Reference 12pm – 9pm | 27 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 28 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 29 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 30 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 31 Library Building 8am – 8pmAccess Services 8am – 8pmReference 9am – 5pmOnline Reference 9am – 5pm |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Building 9am – 5pmAccess Services 9am – 5pmReference 9am – 5pmOnline Reference 9am – 5pm | ||||||
2 Library Building 12pm – 9pmAccess Services 12pm – 9pmReference 12pm – 9pmOnline Reference 12pm – 9pm | 3 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 4 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 5 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 6 Library Building 8am – 8pmAccess Services 8am – 8pmReference 9am – 6pmOnline Reference 9am – 6pm | 7 Library Building Closed Good FridayAccess Services Closed Good FridayReference Closed Good FridayOnline Reference Closed Good Friday | 8 Library Building Closed Easter WkndAccess Services Closed Easter WkndReference Closed Easter WkndOnline Reference Closed Easter Wknd |
9 Library Building Closed EasterAccess Services Closed EasterReference Closed EasterOnline Reference Closed Easter | 10 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 11 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 12 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 13 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 14 Library Building 8am – 8pmAccess Services 8am – 8pmReference 9am – 5pmOnline Reference 9am – 5pm | 15 Library Building 9am – 5pmAccess Services 9am – 5pmReference 9am – 5pmOnline Reference 9am – 5pm |
16 Library Building 12pm – 9pmAccess Services 12pm – 9pmReference 12pm – 9pmOnline Reference 12pm – 9pm | 17 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 18 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 19 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 20 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 21 Library Building 8am – 8pmAccess Services 8am – 8pmReference 9am – 5pmOnline Reference 9am – 5pm | 22 Library Building 9am – 5pmAccess Services 9am – 5pmReference 9am – 5pmOnline Reference 9am – 5pm |
23 Library Building 12pm – 9pmAccess Services 12pm – 9pmReference 12pm – 9pmOnline Reference 12pm – 9pm | 24 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 25 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 26 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 27 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 28 Library Building 8am – 8pmAccess Services 8am – 8pmReference 9am – 5pmOnline Reference 9am – 5pm | 29 Library Building 9am – 5pmAccess Services 9am – 5pmReference 9am – 5pmOnline Reference 9am – 5pm |
30 Library Building 12pm – 9pmAccess Services 12pm – 9pmReference 12pm – 9pmOnline Reference 12pm – 9pm |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 8pmOnline Reference 9am – 8pm | 2 Library Building 8am – 12amAccess Services 8am – 12amReference 9am – 8pmOnline Reference 9am – 8pm | 3 Library Building 8am – 12amAccess Services 8am – 12amReference 9am – 8pmOnline Reference 9am – 8pm | 4 Library Building 8am – 12amAccess Services 8am – 12amReference 9am – 8pmOnline Reference 9am – 8pm | 5 Library Building 8am – 10pmAccess Services 8am – 10pmReference 9am – 5pmOnline Reference 9am – 5pm | 6 Library Building 9am – 10pmAccess Services 9am – 10pmReference 9am – 5pmOnline Reference 9am – 5pm | |
7 Library Building 12pm – 9pmAccess Services 12pm – 9pmReference 12pm – 9pmOnline Reference 12pm – 9pm | 8 Library Building 8am – 12amAccess Services 8am – 12amReference 9am – 8pmOnline Reference 9am – 8pm | 9 Library Building 8am – 12amAccess Services 8am – 12amReference 9am – 8pmOnline Reference 9am – 8pm | 10 Library Building 8am – 12amAccess Services 8am – 12amReference 9am – 8pmOnline Reference 9am – 8pm | 11 Library Building 8am – 12amAccess Services 8am – 12amReference 9am – 8pmOnline Reference 9am – 8pm | 12 Library Building 8am – 8pmAccess Services 8am – 8pmReference 9am – 5pmOnline Reference 9am – 5pm | 13 Library Building ClosedAccess Services ClosedReference ClosedOnline Reference Closed |
14 Library Building ClosedAccess Services ClosedReference ClosedOnline Reference Closed | 15 Library Building 8am – 8pmAccess Services 8am – 8pmReference 9am – 8pmOnline Reference 9am – 8pm | 16 Library Building 8am – 8pmAccess Services 8am – 8pmReference 9am – 8pmOnline Reference 9am – 8pm | 17 Library Building 8am – 8pmAccess Services 8am – 8pmReference 9am – 8pmOnline Reference 9am – 8pm | 18 Library Building 8am – 8pmAccess Services 8am – 8pmReference 9am – 8pmOnline Reference 9am – 8pm | 19 Library Building 8am – 4:30pmAccess Services 8am – 4:30pmReference 9am – 4pmOnline Reference 9am – 4pm | 20 Library Building ClosedAccess Services ClosedReference ClosedOnline Reference Closed |
21 Library Building ClosedAccess Services ClosedReference ClosedOnline Reference Closed | 22 Library Building 8am – 8pmAccess Services 8am – 8pmReference 9am – 8pmOnline Reference 9am – 8pm | 23 Library Building 8am – 8pmAccess Services 8am – 8pmReference 9am – 8pmOnline Reference 9am – 8pm | 24 Library Building 8am – 8pmAccess Services 8am – 8pmReference 9am – 8pmOnline Reference 9am – 8pm | 25 Library Building 8am – 8pmAccess Services 8am – 8pmReference 9am – 8pmOnline Reference 9am – 8pm | 26 Library Building 8am – 4:30pmAccess Services 8am – 4:30pmReference 9am – 4pmOnline Reference 9am – 4pm | 27 Library Building ClosedAccess Services ClosedReference ClosedOnline Reference Closed |
28 Library Building ClosedAccess Services ClosedReference ClosedOnline Reference Closed | 29 Library Building Closed Memorial DayAccess Services Closed Memorial DayReference Closed Memorial DayOnline Reference Closed Memorial Day | 30 Library Building 8am – 8pmAccess Services 8am – 8pmReference 9am – 8pmOnline Reference 9am – 8pm | 31 Library Building 8am – 8pmAccess Services 8am – 8pmReference 9am – 8pmOnline Reference 9am – 8pm |